NOFX
From Punkopedia - The Punk, Hardcore, and Indie Encyclopedia
| NOFX | |
|---|---|
| [[Image:|200px]] | |
| Music genre(s) | Punk rock, ska punk, melodic hardcore, hardcore punk (early) |
| Homebase | San Francisco, California, USA |
| Years active | 1983-Present |
| Current Status | Active |
| Notable Records | The War on Errorism |
| Label(s) | Epitaph, Fat Wreck Chords |
| Website | [1] |
|
| |
Contents |
[edit] History
NOFX is a Punk Rock band formed in 1983 in Los Angeles Califonia.
[edit] Discography
| Album Cover | Date of Release | Title | Label | US Billboard Peak | US sales |
| 1988, re-released in 1991 | Liberal Animation | Epitaph | n/a | ||
| 1989 | S&M Airlines | Epitaph | n/a | ||
| 1991 | Ribbed | Epitaph | n/a | ||
| 1992 | White Trash, Two Heebs and a Bean | Epitaph | n/a | ||
| 1994 | Punk in Drublic | Epitaph | 12 (Heatseekers) | Gold | |
| 1996 | Heavy Petting Zoo | Epitaph | 63 (Billboard 200) | ||
| 1997 | So Long and Thanks for All the Shoes | Epitaph | 79 (Billboard 200) | ||
| 2000 | Pump up the Valuum | Epitaph | 61 (Billboard 200) | ||
| 2003 | The War on Errorism | Fat Wreck Chords | 44 (Billboard 200) | ||
| 2006 | Wolves in Wolves' Clothing | Fat Wreck Chords | 46 (Billboard 200) |
[edit] Live albums
| Album Cover | Date of Release | Title | Label | US Billboard Peak | US sales |
| 1995 | I Heard They Suck Live!! | Fat Wreck Chords | 198 (Billboard 200) | ||
| Image:Nocover.png | TBD 2007 | TBD | Fat Wreck Chords |
[edit] EPs
|
Album Cover | Date of Release | Title | Label | US Billboard Peak | US sales |
| 1985 | NOFX (EP) | Mystic Records | n/a | ||
| 1986 | So What If We're on Mystic! | Mystic Records | n/a | ||
| 1987, re-released in 1990 | The P.M.R.C. Can Suck on This! | Colosal Wassail Re-released on Fat Wreck Chords | n/a | ||
| 1992 | The Longest Line | Fat Wreck Chords | n/a | ||
| 1995 | Leave it Alone (EP) | Epitaph | n/a | ||
| 1996 | Fuck the Kids | Fat Wreck Chords | n/a | ||
| 1999 | The Decline | Fat Wreck Chords | #200 | ||
| 2001 | Surfer | Fat Wreck Chords | n/a | ||
| 2003 | Regaining Unconsciousness | Fat Wreck Chords | 187 (Billboard 200) | ||
| 2006 | Never Trust a Hippy | Fat Wreck Chords | 186 (Billboard 200) |
[edit] Singles
|
Album Cover | Date of Release | Title | Label | US Billboard Peak | US sales |
| 1992 | Liza and Louise | Fat Wreck Chords | n/a | ||
| 1994 | Don't Call Me White | Fat Wreck Chords | n/a | ||
| 1995 | HOFX | Fat Wreck Chords | n/a | ||
| 1996 | All of Me | Fat Wreck Chords | n/a | ||
| 1999 | Timmy the Turtle | Fat Wreck Chords | n/a | ||
| 1999 | Louise and Liza | Fat Wreck Chords | n/a | ||
| 2000 | Pods and Gods | Fat Wreck Chords | n/a | ||
| 2000 | Bottles to the Ground | Epitaph | n/a | ||
| 2001 | Fat Club 7 | Fat Wreck Chords | n/a | ||
| 2003 | 13 Stitches | Fat Wreck Chords | n/a | ||
| 2005-2006 | 7" of the Month Club | Fat Wreck Chords | n/a |
[edit] Splits
| Album Cover | Date of Release | Title | Label | US Billboard Peak | US sales |
| 1988 | Drowning Roses/NOFX Split | X-Mist Records | n/a | ||
| 2002 | BYO Split Series, Vol. 3 | BYO Records | n/a |
[edit] Compilations
| Album Cover | Date of Release | Title | Label | US Billboard Peak | US sales |
| 1992 | Maximum Rocknroll | Mystic Records | n/a | ||
| 2002 | 45 or 46 Songs That Weren't Good Enough to Go on Our Other Records | Fat Wreck Chords | n/a | ||
| 2004 | The Greatest Songs Ever Written (By Us!) | Epitaph Records | n/a |
[edit] Videos
| Video Cover | Date of Release | Title | Label | US Billboard Peak | US sales |
| 1994 | Ten Years of Fuckin' Up | Fat Wreck Chords | n/a |
[edit] Members
Current Members:
- Fat Mike
- El Hefe
- Eric Melvin
- Erik Sandin
